Aircraft Detail
1974 King Air C90
$1,079.00 $1,308.00
Seller Name : contact seller
Seller Company : Your company name
ENGINE(S): H80On Condition TBO: No Maintenance Program: None - Confirmed not on a maintenance program
MODEL H80 | ENGINE 1 | ENGINE 2 |
Serial Number | 861020 | 862022 |
Total Time Since New (TTSNEW) Hrs | 967 | 967 |
Time Between Overhaul (TBO/TBCI) Hrs | 3,660 | 3,600 |
AVIONICSAutopilot:S-TEC System 65 IFCS w/yaw damper & GPSS steeringCommunication Radios:Garmin GTN-650; Garmin GTN-750EFIS:Garmin G600 2-tubeFlight Director:S-TEC System 65 IFCSFMS:Global GNS-XLS w/GPSGPS:Garmin GPS-500W; Garmin GTN-650; Garmin GTN-750HSI:Dual Collins PN-101Navigation Radios:Garmin GTN-650; Garmin GTN-750Radar Altimeter:King KRA-10RMI:Sandel ST-3400TAWS:Sandel ST-3400TCAD:Ryan 9900BXTransponder:Garmin GTX-330; Garmin GTX-372Weather Radar:Garmin GWX- 70
ADDITIONAL EQUIPMENT | |||||||||||||||
Cockpit: | ADS-B Out, WAAS, Garmin GMA-340 audio panel, S-TEC SF-901 GPSS, Shadin ADC-2000 air data computer, Garmin GDL-69A XM weather & music, Garmin GAD-43E autopilot interface, Ameri-King AK-451 406 ELT | ||||||||||||||
Modification: | Raisbeck dual aft body strakes & nacelle wing lockers | ||||||||||||||
Crew Accessories: | Rosen sunvisors, relief tube | ||||||||||||||
Equipment: | Cleveland wheels & brakes, AVIA V510 5-blade quiet props, lead acid battery, ice protection plates, polarized cabin windows, 64 cubic foot oxygen system, American Aviation ram air inlets | ||||||||||||||
Lights: | Whelen strobe
|
Loading...