Aircraft Detail
1982 Bombardier Challenger 600
$595,000.00 $595,000.00
Seller Name : contact seller
Seller Company : Your company name
|
APU: HONEYWELL GTCP-36-100E | |
Maintenance Plan: | Honeywell (MSP/Maintenance Service Plan) |
AVIONICS | |
ADF: | Dual Collins |
Autopilot: | Honeywell SPZ-600 IFCS |
Communication Radios: | Dual Collins VHF-22 w/8.33 spacing |
DME: | Dual Collins DME-42 |
Flight Director: | Honeywell SPZ-600 IFCS |
FMS: | Dual Universal UNS-1L |
GPS: | Garmin GPSMAP 796 |
Hi Frequency: | Dual Collins |
Navigation Radios: | Dual Collins VIR-30 |
TCAS: | Collins TCAS-II w/change 7 |
Transponder: | Dual Collins TDR-94D |
MAINTENANCE | |
Maintained: | FAR Part 91 |
Airframe Maint Program: | Unknown |
Airframe Tracking Program: | AvTrak GlobalNet |
Certification(s): | RVSM |
General: | Up-to-date logbooks. Status sheet available upon request. |
AVIONICS | |
ADF: | Dual Collins |
Autopilot: | Honeywell SPZ-600 IFCS |
Communication Radios: | Dual Collins VHF-22 w/8.33 spacing |
DME: | Dual Collins DME-42 |
Flight Director: | Honeywell SPZ-600 IFCS |
FMS: | Dual Universal UNS-1L |
GPS: | Garmin GPSMAP 796 |
Hi Frequency: | Dual Collins |
Navigation Radios: | Dual Collins VIR-30 |
TCAS: | Collins TCAS-II w/change 7 |
Transponder: | Dual Collins TDR-94D |
FEATURES | |||||||
EQUIPPED WITH | |||||||
|
|||||||
STANDARD EQUIPMENT | |||||||
|
|||||||
NOT EQUIPPED WITH: | |||||||
|
INTERIOR BY DUNCAN AVIATION | |
Configuration/PAX: | Executive/12 passengers |
Seating: | Mid-cabin 4-place conference group |
Refreshment : | S-shaped galley w/microwave |
Entertainment : | Mid-cabin entertainment system, Airshow 400, forward & aft monitors |
Business : | Gogo Wi-Fi |
Accessories: | Mid-Continent cabin controls |
Lavatory: | Aft lav |
EXTERIOR BY DUNCAN AVIATION | |
Colors: | Matterhorn white w/black & silver accents |
ADDITIONAL EQUIPMENT | |
Cockpit: | ADS-B Out compliant, XM weather, Universal MFD-640 multi-function display |
Modification: | Aviation Partners Blended Winglets |
Equipment: | Branson extended-range model, Thrust reversers, steer-by-wire |
Loading...