Aircraft Detail
2002 Cessna CITAION EXCEL
$1,246.00 $1,247.00
Seller Name : contact seller
Seller Company : Your company name
INTERIOR DONE ON 12/2015 | |
Configuration/PAX: | Executive/9 passengers |
General: | Fireblocked |
Seating: | Light gray leather seating, mid-cabin club configuration w/six seats & forward 2-place couch |
Headliner: | Light gray fabric headliner |
Sidewalls: | Dark gray leather lower sidewalls |
Carpet: | Light/dark gray tip shear carpeting |
Refreshment : | Forward left side refreshment center |
Cabinetry/Wood: | Montana walnut gloss laminate cabinetry, executive & Slimline tables |
Entertainment : | Airshow 500 w/moving map, Rosen Blu-ray CD/DVD player, Rosen 10.6-inch bulkhead-mounted monitor, audio/video auxiliary input module, Alto Aviation audio/video & audio amplifiers, eight Alto Aviation loudspeakers, dual Alto Aviation subwoofers, 9-inch drink rail Rosen monitor, Alto Aviation cabin entertainment VIP keypad |
Business : | Fax/data outlet |
Accessories: | Fine antiqued silver plating, light gray fabric window reveals, 110-volt AC outlets |
Storage: | Forward right side closet, four underseat storage drawers, aft centerline closet |
Lavatory: | Externally-serviceable non-belted flushing lav |
AVIONICS | |
ADF: | Honeywell |
Autopilot: | Honeywell IFCS |
Avionics Package: | Honeywell Primus 1000 |
Communication Radios: | Dual Honeywell w/8.33 spacing |
CVR: | Fairchild A200S |
DME: | Dual Honeywell |
EFIS: | Honeywell 3-tube 8x7-inch |
Flight Director: | Honeywell IFCS |
FMS: | Universal UNS-1Csp w/GPS |
GPS: | Honeywell KGS-200 |
Hi Frequency: | Honeywell KHF-950 |
Navigation Radios: | Dual Honeywell |
Radar Altimeter: | Collins ALT-55 |
RMI: | Dual Honeywell |
SATCOM: | AirCell AT-02 w/one handset |
TAWS: | AlliedSignal EGPWS |
TCAS: | Honeywell TCAS-II |
Transponder: | Dual Honeywell Mode S |
Weather Radar: | Honeywell Primus 880 (stabilized color) w/turbulence detection |
MAINTENANCE | |
Maintained: | FAR Part 129 |
Airframe Maint Program: | ProParts |
Airframe Tracking Program: | Unknown |
Certification(s): | RVSM |
General: | Honeywell APU w/4623 CSN as reported 12/01/2014. |
FEATURES | ||||||||||
EQUIPPED WITH | ||||||||||
|
||||||||||
STANDARD EQUIPMENT | ||||||||||
|
ADDITIONAL EQUIPMENT | |
Cockpit: | Artex 110-4 ELT, permanent data transfer unit, Universal Unilink w/embedded VHF, forward LS intercom call switch, remote cabin temperature control, ADS-B Out, RS landing gear control, Heads Up Technologies PBS-250 cabin briefer, WAAS |
Equipment: | Thrust reversers, 77 cubic foot oxygen system |
Lights: | Pulselites |
Provisions: | Second FMS provisio |
Loading...