Aircraft Detail
2006 Bombardier Challenger 604
$8,000,000.00 $8,000,000.00
Seller Name : contact seller
Seller Company : Your company name
ENGINE(S): CF34-3B | ||||||||||||||||
On Condition TBO: | No | |||||||||||||||
Maintenance Program: | GE or GE Aircraft Engines - On-Point Solutions Program | |||||||||||||||
|
AVIONICS | |
ADF: | Dual Collins ADF-462 |
Autopilot: | Collins FCC-4006 IFCS |
Communication Radios: | Triple Collins VHF-422C w/8.33 spacing |
CVR: | L3 FA2100 |
DME: | Dual Collins DME-442 |
EFIS: | Collins 6-tube |
FDR: | L3 FA2100 |
Flight Director: | Dual Collins FCC-4006 IFCS |
FMS: | Dual Collins FMS-6000 |
GPS: | Dual Collins GPS-4000S |
Hi Frequency: | Dual Collins HF-9031A w/SELCAL |
IRS: | Triple Litton LTN-101 LASEREF |
Navigation Radios: | Dual Collins VIR-432 w/FM immunity |
Radar Altimeter: | Collins ALT-55 |
SATCOM: | ICG ICS-200 Iridium |
TAWS: | Honeywell EGPWS w/windshear detection |
TCAS: | Collins TTR-921 TCAS-II w/change 7.1 |
Transponder: | Dual Collins TDR-94D Mode S |
Weather Radar: | Collins RTA-854 w/lightning detection |
MAINTENANCE | |
Maintained: | FAR Part 135 |
Airframe Maint Program: | Unknown |
Airframe Tracking Program: | CAMP (Computerized Aircraft Maintenance Program) |
Certification(s): | RVSM |
ITEMS | C/W | DUE | NOTES |
Certificate of Airworthiness: | 10/28/05 | ||
Entered into Service: | 05/26/06 |
FEATURES | ||||||||||||||
EQUIPPED WITH | ||||||||||||||
|
||||||||||||||
STANDARD EQUIPMENT | ||||||||||||||
|
INTERIOR DONE ON 2021 | |
Configuration/PAX: | Executive/9 passengers |
General: | Interior partially refurbished in 2021 |
Seating: | Forward 4-place club, aft 3-place partially berthable divan opposite 2-place club w/recline, jumpseat |
Refreshment : | Forward galley w/convection oven, microwave oven & coffeemaker |
Entertainment : | Collins Airshow 4000, forward & aft 20-inch LCD monitors, DVD player, CD changer |
Business : | Gogo ATG-5000 Wi-Fi |
Lavatory: | Aft lav |
Loading...