Aircraft Detail
2014 Cessna CARAVAN 208
$1,225.00 $1,227.00
Seller Name : contact seller
Seller Company : Your company name
ENGINE(S): PT6A-114AMaintenance Program: Unknown - Unknown
MODEL PT6A-114A | ENGINE 1 |
Serial Number | |
Total Time Since New (TTSNEW) Hrs | 1,375 |
Time Between Overhaul (TBO/TBCI) Hrs | 3,600 |
AVIONICS | |
ADF: | Honeywell KR-87 |
Autopilot: | Garmin GFC-700 AFCS |
Avionics Package: | Garmin G1000 |
Communication Radios: | Dual Garmin GIA-63W |
DME: | King KN-63 |
Flight Director: | Garmin GFC-700 AFCS |
Flight Rules: | IFR |
GPS: | Dual Garmin GIA-63W |
Navigation Radios: | Dual Garmin GIA-63W |
Radar Altimeter: | Collins ALT-4000 |
TAWS: | Garmin Class B |
TCAS: | King KTA-810 TCAS-I |
Transponder: | Garmin GTX-33 |
Weather Radar: | Garmin GWX-68 |
ADDITIONAL EQUIPMENT | |||||||||||||||
Cockpit: | ADS-B Out, Garmin Synthetic Vision Technology, Garmin GDL-69A XM weather, Artex C406-N 3-frequency ELT, Garmin GMA-1347 audio panel w/marker beacon, WAAS | ||||||||||||||
Crew Accessories: | Jeppesen ChartView | ||||||||||||||
Equipment: | FIKI; TKS ice protection, 13-port 115 cubic foot oxygen system
|
Loading...